| Last Name | First Name | Department | Namesake Year |
|---|---|---|---|
| Nash | James | Department of Rec Sports | 98 |
| Nash | Sarah | Memorial Student Center Student Pro | 04 |
| Nesbitt | Sherry | 94 | |
| Nichols | Bruce & Patsy | Friends of A&M | 07 |
| Nixon | Clair | College of Business Associate Dean | 01 |
| Norton | Texas A&M Legend | 81 | |
| Novak | Kim | Student Activities | 04 |
| O'Brien | Dr. Barbara | Professor, Chemistry | 97 |
| Oliver | Dub | 92 | |
| Olsen | Pat | Texas A&M Legend | 86 |
| Olson | James | Political Science Professor | 02 |
| Opal | Paula | Texas A&M Club Sports | 98 |
| Orozco | Daniel | 96 | |
| Orr | Kristie | Disability Services | 07 |
| Osoba | Marilynn | Secretary to MSC Director | 98 |
| Ottinger | Dr. Lisa | Department Advisor in INFO | 99 |
| Overby | Mjr. Stacey | Army ROTC Program | 97 |
| Owen | Texas A&M Legend | 86 | |
| Pace | Steven | Administrator on the Aggie Card Office | 99 |
| Pampell | Kelly | Student Activities | 07 |
| Pardee | 89 | ||
| Paris | Rodney | Programming Coord. For College for GMS | 97 |
| Parrish | P. & L. | 92 | |
| Parrott | Dr. David | Vice President of Student Affairs Office | 07 |
| Parrott | Jennifer | Secondary Ed. Prof/Advisor/Scholarship Coordinator | 05 |
| Parsons | Texas A&M Legend | 83 | |
| Paterson | 91 | ||
| Patton | Kay | MSC Staff Administrative Assistant | 05 |
| Pausky | Paul | Placement & Corporate Support | 04 |
| Peebles | Lou | Senior Office Associate in Student Activities | 05 |
| Penberthy | Texas A&M Legend | 85 | |
| Pennington | Dr. James | Professor, Organic Chemistry | 06 |
| Peoples | Texas A&M Legend | 85 | |
| Perez | Bob | Educational Media Services, TAMU Judo Head Coach | 08 |
| Perez | Debbie | 93 | |
| Perkins | Texas A&M Legend | 84 | |
| Perry | Linda | Professor, Accounting | 98 |
| Perry | Rick | Governor, Class of '72 | 04 |
| Perry | Dr. William | Assoc. Provost and Dean of Facilities | 97 |
| Peterson | 87 | ||
| Peterson | David | Biochemistry & Biophysics | 04 |
| Petitt | Becky | Coord. Of Diversity Edu. Res Life & Housing | 97 |
| Phariss | Jeannette | 96 | |
| Phillips | Glenn | English Department- Lecturer, Graduate student | 08 |
| Phillips | Lee | 94 | |
| Pickard | Billy | Director of Facilities, Athletic Departmen | 05 |
| Piper | Dr. Larry | Petroleum Engineering | 03 |
| Pitzer | 89 | ||
| Poage | Patrice | Mathematics | 03 |
| Ponder | Leonard | 92 | |
| Poneisch | Ken | Associate Dean of Science | 93 |
| Poole | Scott | Communication | 04 |
| Powell | Linda | Advisor - Corps of Cadets, Sq 2 | |
| Powell | 91 | ||
| Pracht | Dale | Advisor, Career Center | 06 |
| Pradier | Nikela | Admissions Counselor | 02 |
| Prescott | Mac | 92 | |
| Presnal | 91 | ||
| Price | Karen | Assistant Registar | 97 |
| Price | Jon | 96 | |
| Pruitt | Buzz | Kines Prof/Department Head | 05 |
| Pugh | 89 | ||
| Quick | Brian | Communications Prof | 05 |
| Rains | Jack | Texas A&M Legend | 85 |
| Ramirez | Chris | Stadium Revenue Fund | 04 |
| Ranger | Texas A&M Legend | 81 | |
| Ransdell | 84 | ||
| Real | Mistee | Speech Communications | 02 |
| Reardon | Dennis | 96 | |
| Reardon | Patti | Residence Life | 05 |
| Reber | Anne | Students w/ Disabilities/Student Life | 02 |
| Reber | Tom | Assis. Dir., Rec Sports | 95 |
| Reed | 87 | ||
| Reed | David | 93 | |
| Refugio | Buzz | Sponsor - Howdy Ags, Computing Dept. | 00 |
| Rektorik | Jerome | Texas A&M Foundation | 04 |
| Reveilee | Texas A&M Legend | 81 | |
| Reynolds | 88 | ||
| Reynolds | Pam | 96 | |
| Reynolds | Jim | Director of MSC | 04 |
| Rhea | Tim | Assis. Dir. Of Bands | 97 |
| Richards | John | 94 | |
| Richardson | Andy | 12th Man Productions | 08 |
| Richmond | Deryl | 93 | |
| Ricketts | Casey | University Honors Program | 08 |
| Rickman III | Jess | Former Student | 07 |
| Rigsby | Enrique "Rick" | Professor, Speech Communications | 95 |
| Riley | Sharon | 93 | |
| Risk-Finne | Mona | 92 | |
| Risor | R. & S. | 92 | |
| Ritter | Kurt | Speech Communications Professor | 01 |
| Rizzo | Pete | 92 | |
| Robbins | Texas A&M Legend | 82 | |
| Roberson | Linda | 96 | |
| Roberts | Darby | Assessment Coordinator - Dept. of Student Life Studies | 00 |
| Robertson | Dan | 92 | |
| Rodriguez | Peter | Management Professor | 01 |
| Rogers | Bob | Journalism Professor | 96 |
| Roman Jr. | Jaime | Computing & Information Services | 07 |
| Romero | Edward | College of Agriculture and Life Sciences | 08 |
| Romero | Vic | Student Affairs | 99 |
| Rosenheim | James | 96 | |
| Ross | L.S. | Texas A&M Legend | 82 |
| Rosser | Wynn | 96 | |
| Rosser | Manda | Associate Provost For Undergraduate | 04 |
| Rotter | Craig | Coordinator of Leadership Development | 02 |
| Routt | Joe | Texas A&M Legend | 82 |
| Rowan | Dr. Neilon | Professor, Civil Engineering | 97 |
| Rudd | Susan | Board of Regents | 04 |
| Rudder | Margaret | Honorary Dormitory Namesake | 97 |
| Rudder | Gen. J.E. | Texas A&M Legend | 81 |
| Runyon | 87 | ||
| Ruoff | Dr. Lynn | Professor, Anatomy and Physiology | 97 |
| Rutledge | Jill | Chemistry | 07 |
| Rupley | Dr. | College of Education | 98 |
| Ryan | Tommy | Director of Production - the Association | 00 |
| Rydl | Chareny | 96 | |
| Sale | 89 | ||
| Salmon | Dave | MSC Student Advisor | 97 |
| Saloma | Mickey | Admissions and Records | 03 |
| Sasse | Ron | 92 | |
| Satterwhite | Lt. Col. | 94 | |
| Scamardo | Julie | The Association of Former Students | 07 |
| Scheiwetz | Buck | Texas A&M Legend | 85 |
| Scheiwetz | B. | Texas A&M Legend | 85 |
| Schiefelbein | Jeff | Former student | 08 |
| Schloss | Dr. Rebecca | History | 07 |
| Schmidt | Sheri | Advisor, Multicultural Services | 95 |
| Schmitz | Rose | Health and Kinesiology Professor | 01 |
| Schumacher | Dr. Courtney | Atmosperic Sciences | 07 |
| Scobee | 87 | ||
| Scott | Dr. Timothy | Biology Senior Lecturer and Undergrad. Advisor | 98 |
| Schwede | Amanda | Wildlife & Fisheries Sciences | 07 |
| Scruggs | Richard | Center for New Ventures and Entrepreneurship | 08 |
| Segner | Bob | Construction Science Department Head | 98 |
| Serrata | Angela | Accountant for Student Activities | 97 |
| Severn | Karen | OPAS Office | 98 |
| Sewell | 90 | ||
| Shafer | Ms. Debe | HLTH/KINE Department | 99 |
| Shaha | Danny | Student Judicial Services Coordinator | 01 |
| Shaub | Dr. Michael | Professor of Accounting | 08 |
| Shebilske | Wayne | 92 | |
| Sheppard | 88 | ||
| Shomaker | Kelli | Accounting Dept. | 00 |
| Shryock | Dristi | Career Center | 03 |
| Sicilio | Dr. Mark | Professor, Human Sexuality | 98 |
| Sicilio | Mimi | Physical Therapist at Beutal Health Center | 97 |
| Sickler | Gary | College Of Geosciences | 02 |
| Siddiqui | Nadeem | Executive Director of Dining Services | 08 |
| Siebert | John | Professor-Ag. Economics | 99 |
| Sigle | Laura | Department of Student Activities Head Accountant | 01 |
| Simpson | O.R. | Texas A&M Legend | 83 |
| Simpson | 88 | ||
| Simpson | Dr. Nancy | Professor of Mathematics | 99 |
| Singh | Shailen | Student Activities | 07 |
| Sippial | Charles | Vice President-Administration | 03 |
| Skaggs | Dr. Chris | Associate Prof Dept. of Animal Science | 99 |
| Sloan | Janet | 94 | |
| Slocum | R.C. | 92 | |
| Smith | Jerry | Associate Director of Residence Life | 01 |
| Smith | Shawn | Accounting Assistant in Dept. of Stu. Act. | 98 |
| Smith | Ralph | 96 | |
| Smith | Dr. C. Wayne | Antropology | 07 |
| Snell-Witt | Molly | Kineseology | 03 |
| Southerland | 90 | ||
| Speed | Kathleen | Center for Academic Enhancement | 03 |
| Speliopoulos | Susan | Advisor - MSC Programs | 06 |
| Sperry | Cathy | Sr Academic Advisor - Mechanical Engineering | 00 |
| Spies | Ron | Chief Financial Office of Association of Former Students | 06 |
| Stackman | Dr. Bill | Director of Student Activities | 08 |
| Stallings | 91 | ||
| Stansell | John | 96 | |
| Stark | J. Wayne | Texas A&M Legend | 85 |
| Starr | Douglas | Journalism Professor | 96 |
| Stasny | Mary Lu | Accounting Professor | 01 |
| Stearns | Texas A&M Legend | 81 | |
| Stearns | 87 | ||
| Stephenson | Dr. Michael | Communication | 08 |
| Stolle | Carleton | Accounting Professor | 01 |
| Storey | Benton | 94 | |
| Strawser | Dr. Jerry | Office of the Executive Vice President and Provost | 08 |
| Street | Dr. Nancy | Professor, Speech Communications | 97 |
| Striegler | Susie | Academic Adivor in College of Architecture | 97 |
| Striegler | Dr. Harvey | Associate Director of Admissions | 00 |
| Stuart | Ben | Breakaway Ministries | 08 |
| Suter | Dwayne | 94 | |
| Sweeney | Donald | Landscape Architecture&Urban Planning Assoc. Prof | 01 |
| Sweeney | Tim | 92 | |
| Swim | Keith | Management Professor | 01 |
| Talcott | Dr. Stephen | Nutrition and Food Science | 08 |
| Taylor | Van | The Association of Former Students | 07 |
| Teague | Texas A&M Legend | 81 | |
| Teague | 87 | ||
| Terrell | Dr. Wayne | Career Center | 07 |
| Thomas | Brenda | Office of Graduate Studies | 08 |
| Thomas | Frank | Professor, Health & Kinesiology | 97 |
| Thomas | 89 | ||
| Thomas | Mack | Department of Residence Life | 02 |
| Thompson | Texas A&M Legend | 81 | |
| Thompson | 90 | ||
| Thompson | Rusty | Assis. Dir. Of Residence Life | 95 |
| Thoorsell | Christine | Residence Life | 08 |
| Thornton | Dr. Lainie | Professor, Accounting | 97 |
| Thornton | John | Assoc Director of Athletics | 02 |
| Thornton | John | 93 | |
| Toler | Col. Ray | 93 | |
| Tolson | Dr. Homer | Professor, Health & Kinesiology | 98 |
| Tomlinson | Dr. Don | Department of Journalism | 99 |
| Towery | 88 | ||
| Townsend | Christine | Agricultural Education | 02 |
| Townsend | Joe | 91 | |
| Trinka | Mike | Electrical Engineer Graduate Assistant | 01 |
| Trott | John | Former Student | 07 |
| Tucker | Bobby | Student Activities | 00 |
| Turnbough | Rich | Southside Area Coordinator | 98 |
| Ullman | Marcy | AFS-Director of Class Programs | 01 |
| Untenburger | 91 | ||
| Uptmore | 90 | ||
| Valdez | 91 | ||
| Van Alstyne | John | Corps of Cadets | 03 |
| Vandiver | 88 | ||
| Vannest | Kimber | Educational Psychology/Special Ed. Prof | 05 |
| Vanvoorhis | Cheryl | Secretary, Math Dept. | 95 |
| Vastano | Dr. Drew | Oceanography | 08 |
| Vavra | Susan | Student Counseling Home | 02 |
| Wade | Jess | Assist.Vocal Music Corrdinator | 97 |
| Wade | Susan | 93 | |
| Walker | 89 | ||
| Walters | Gail & Trent | 94 | |
| Walters | Dr. Lynne | International Studies | 03 |
| Washington | James | 93 | |
| Watkins | 91 | ||
| Watson | Karen | Assis. Dean of College of Engineering | 95 |
| Watson | Ms. Wanda | General Studies Academic Advisor | 99 |
| Webb-Johnson | Gwen | 96 | |
| Wedemeier | Shelly | Office of the Commandmant | 97 |
| Wehner | Patricia | MSC-SPO Administrative Secretary | 01 |
| Weirus | Buck | Texas A&M Legend | 83 |
| Welch | 91 | ||
| Wesson | Liesl | Management | 08 |
| West | Babara | Undergraduate Advisor, College of Architecture | 98 |
| West | Joe | Pathologist, Vet. Med. Diagnostic Lab | 95 |
| Weyland | 88 | ||
| Wharton | George | 94 | |
| White | Chris | Professor, Statistics | 98 |
| White | Texas A&M Legend | 81 | |
| White | G.R. | Texas A&M Legend | 83 |
| Whiteley | Eli L. | Texas A&M Legend | 86 |
| Wiatt | Ann | Aggie Etiquette and Citizenship | 98 |
| Wiggins | Charles | Political Science Professor | 01 |
| Wild | 91 | ||
| Williams | Ann | Recreation, Park, and Tourism Sciences | 08 |
| Williams | J. | Texas A&M Legend | 82 |
| Williams | Donna | Asst Coord Support Serv. Stud W/ Disabilities | 95 |
| Williams | Ryan | Department of Student Activities | 02 |
| Williams | Sammy | Former Student | 07 |
| Williamson | Vickie | Chemistry Professor | 01 |
| Wilson | Texas A&M Legend | 86 | |
| Wilson | Samantha | Career Center | 02 |
| Windle | Linda | Business Asst. Director of Undergrad Programs | 01 |
| Winkler | Angela | Student Activities - Advisor | 00 |
| Winniford | Jan | 93 | |
| Wiseman | Donna | 94 | |
| Wisenbaker | 88 | ||
| Wolfe | Ruth Ann | Division of Student Affairs | 00 |
| Wollersheim | Mildred | Staff Member - Department of Food Services | 06 |
| Woodcock | Penny | MSC LEAD and MSC A LOT Advisor | 04 |
| Woods | C.J. | Multicultural Services | 08 |
| Woods | Jim | Outsider | 03 |
| Woodward | Jay | College of Education & Human Development | 07 |
| Woolf | Linzy | Assistant Coach - Equestrian | 06 |
| Woosley | DeAun | Fitness Director in the Department of Rec Sports | 05 |
| Wright | Millie | 93 | |
| Wu | Dr. Wally | Dept. of Industrial Engineering | 98 |
| Yadav | Dr. Manjit | Professor, Marketing | 98 |
| Yao | James | 93 | |
| Young | Djuana | 96 | |
| Zacary | Texas A&M Legend | 82 | |
| Zarate | Jocelyn | Financial Aid Department | 02 |
| Zawieja | Cindy | Associate Director of Food Services | 00 |
| Zdziarski | Cheri | Financial Aid Counselor | 01 |
| Zdziarski | G. & C. | 94 | |
| Zhou | Jing | Department of Management | 02 |
| Zimmerman | Lynn | 93 |
